Build fee, hosting, and buyout are priced separately. Every tier ships with the AI-ready basics, the table shows what scales.
|
I
Standard
Get found. Look legit.
|
II
flagship
Signature
Take bookings, orders, leads.
|
III
bespoke
Reserve
Custom-built for complex needs.
|
|
|---|---|---|---|
| Build fee | $0 | from $500 | from $1,500 |
| Hosting | $49/mo | $49/mo | $79/mo |
| Buyout | from $750 | from $1,800 | quoted |
| Scope | |||
| Pages | Up to 7 | Up to 15 | As needed |
| Live in | 2 weeks | 3 weeks | 4–6 weeks |
| Revisions during build | 1 round | 2 rounds | 3 rounds |
| Functionality | |||
| Online booking | — | ✓ | ✓ |
| Light e-commerce (Stripe) | — | ✓ | ✓ |
| Email signup & lead capture | — | ✓ | ✓ |
| Custom integrations (CRM, accounting) | — | — | ✓ |
| Member login / customer portal | — | — | ✓ |
| Multi-location & local SEO | — | — | ✓ |
| After launch | |||
| Post-launch roadmap | — | — | 90 days |
Not sure which tier you need? Tell us what you do on the contact form and we'll size it for you, no commitment.
Tell us about your business in 30 seconds. We'll have something to show you next week.